The key facts
- Heating and hot water tariffs for the population are planned to be raised from November 1, 2026.
- In Tashkent, Veolia Energy Tashkent tariffs are proposed to increase by 30%: heat energy — 203,636 soums per Gcal, heating — 314 soums per day per m², metered hot water — 11,607 soums per m³.
- The draft also provides for revising tariffs of heat supply enterprises in Karakalpakstan and all regions of Uzbekistan.
In Uzbekistan, tariffs for heating and hot water supply for the population are planned to be increased starting from November 1, 2026. This is provided for in a draft government resolution put up for discussionby the Ministry of Construction and Housing and Communal Services.
The document proposes approving new tariffs for heat supply enterprises across the country. Within three days after the resolution is adopted, the Interdepartmental Tariff Commission under the Cabinet of Ministers must approve the tariffs for legal entities.
According to the explanatory note attached to the draft, the President's resolution of March 11, 2025 stipulated that reduced heat supply tariffs for the population would be gradually raised to the cost level of the services by 2030.Advertising on Gazeta.uz
Also taken into account was the increase in fuel and energy resource prices that came into force on June 1, 2026.
How much could tariffs rise in Tashkent?
Under the draft, the following tariffs (including VAT) are proposed for consumers of Veolia Energy Tashkent from November 1:
- Heat energy — 203,636 soums per Gcal (a 30% increase; currently — 156,643 soums).
- Heating — 314 soums per day per square meter of heated area (a 30% increase; currently — 241.44 soums).
- Hot water with a meter — 11,607 soums per cubic meter (a 30% increase; currently — 8,928.67 soums).
- Hot water without a meter — 45,330 soums per person per month (a 30% increase over the current tariff; the 1.5 multiplier is not included).
For residents of dormitories with shared showers, the hot water tariff is proposed to be set at 33,720 soums per person per month. This is 30% higher than the tariff without the multiplier.
Tariffs in Tashkent were last raised on November 12, 2025.
The draft also provides for revising the tariffs of heat supply enterprises in Karakalpakstan and all regions of Uzbekistan.
| Region / heat supply enterprise | 1 Gcal of heat energy | Heating, per day per 1 m² | Hot water without a meter, per person per month | Hot water with a meter, 1 m³ |
Karakalpakstan | ||||
“Communal Heat Supply” | 261,697 | 370 | 56,422 | 14,707 |
“Taxiatosh Heat Networks” | 261,697 | 368 | 58,228 | 14,417 |
Andijan region | ||||
Regional heat supply | 163,094 | 103 | 31,151 | 9,753 |
Bukhara region | ||||
Regional heat supply | 112,753 | 214 | 24,084 | 6,269 |
“Bukharaenergomarkaz” | 112,753 | 214 | 24,084 | 6,269 |
Jizzakh region | ||||
Regional heat supply | 116,497 | 236 | 26,937 | 7,107 |
Kashkadarya region | ||||
Regional heat supply | 136,301 | 211 | 25,374 | 8,458 |
Navoi region | ||||
Navoi | 141,960 | 141 | 29,386 | 7,808 |
Zarafshan | 378,560 | 418 | 78,364 | 20,823 |
Uchkuduk | 416,416 | 455 | 86,198 | 22,903 |
Kanimekh district | 274,456 | 250 | 47,481 | 15,095 |
Namangan region | ||||
Regional heat supply | 156,198 | 300 | 32,692 | 8,591 |
Davlatabad district | 156,198 | 300 | 32,692 | 8,591 |
Samarkand region | ||||
Samarkand | 170,084 | 279 | 37,590 | 9,356 |
Nurabad | 477,539 | 585 | 102,200 | 26,270 |
Surkhandarya region | ||||
Regional heat supply | 330,994 | 602 | 39,719 | 6,997 |
Syrdarya region | ||||
Regional heat supply | 93,470 | 259 | 7,851 | 5,608 |
Tashkent region | ||||
Regional heat supply | 133,654 | 268 | 28,709 | 7,351 |
Angren | 133,718 | 244 | 28,535 | 8,692 |
Chirchiq | 144,861 | 245 | 29,537 | 7,967 |
Almalyk | 144,040 | 202 | 29,982 | 7,928 |
Fergana region | ||||
Regional heat supply | 187,886 | 361 | 43,214 | 10,523 |
“Kirguli Heat Source” | 218,083 | 304 | 51,250 | 12,212 |
Khorezm region | ||||
Regional heat supply | 186,394 | 300 | 66,095 | 12,962 |
Tashkent | ||||
Veolia Energy Tashkent | 203,636 | 314 | 45,330 | 11,607 |
In particular, in Navoi region it is proposed to set the heating tariff at 141 soums per day per square meter in the city of Navoi, 418 soums in Zarafshan, 455 soums in Uchkuduk and 250 soums in the Kanimekh district.
In Samarkand region, the tariff will be 279 soums for the city of Samarkand and 585 soums for Nurabad.
The following changes are proposed for Tashkent region:
Thus, it is proposed to increase the tariffs for the listed enterprises in Tashkent region by approximately 30%.



